The PINETREE study (GS-US-540-9012) was a phase 3, randomized, double-blind, placebo-controlled clinical trial involving patients who were not hospitalized, had confirmed positive results for SARS-CoV-2 infection, showed symptoms of mild-to-moderate COVID-19 for ≤7 days, and had at least 1 risk factor for progression to hospitalization.1,2
Risk factors included age ≥60 years, obesity (BMI ≥30 kg/m2), chronic lung disease, hypertension, cardiovascular or cerebrovascular disease, diabetes mellitus, immunocompromised state, chronic mild or moderate kidney disease, chronic liver disease, current cancer, and sickle cell disease.
Patients who received, required, or were expected to require supplemental oxygen were excluded from the trial.
The primary efficacy endpoint was a composite of COVID-19–related hospitalization (defined as ≥24 hours of acute care) or death from any cause by Day 28. The primary safety endpoint was any adverse event.
R=randomization.
The primary safety endpoint of any adverse event was reported in 42.3% of patients treated with VEKLURY vs 46.3% of patients treated with placebo.
Adverse events* | VEKLURY(n=279)n (%) | Placebo(n=283)n (%) |
---|---|---|
Nausea | 30 (10.8) | 21 (7.4) |
Headache | 16 (5.7) | 17 (6.0) |
Cough | 10 (3.6) | 18 (6.4) |
Diarrhea | 11 (3.9) | 11 (3.9) |
Dyspnea | 7 (2.5) | 15 (5.3) |
Fatigue | 10 (3.6) | 11 (3.9) |
Ageusia | 8 (2.9) | 7 (2.5) |
Anosmia | 9 (3.2) | 6 (2.1) |
Dizziness | 5 (1.8) | 10 (3.5) |
Chills | 6 (2.2) | 8 (2.8) |
Pyrexia | 1 (0.4) | 11 (3.9) |
COVID-19 pneumonia | 2 (0.7) | 8 (2.8) |
Serious adverse event† | 5 (1.8) | 19 (6.7) |
Adverse event leading to discontinuation | 2 (0.7) | 5 (1.8) |
Death | 0 | 0 |
*Of the 8 patients who were adolescents, 1 patient in the placebo group reported an adverse event (mild fatigue).
†Severity grades were defined according to the Division of AIDS (DAIDS) Table for Grading the Severity of Adult and Pediatric Adverse Events, Version 2.1, dated July 2017.
Laboratory parameter abnormality‡ | VEKLURY(n=279) | Placebo(n=283) |
---|---|---|
Creatinine clearance decreased§ | 6% | 2% |
Creatinine increased | 3% | 1% |
Glucose increased | 6% | 6% |
Lymphocytes decreased | 2% | 1% |
Prothrombin time increased | 1% | 2% |
‡Frequencies are based on treatment-emergent laboratory abnormalities. Graded per Division of AIDS (DAIDS) Table for Grading the Severity of Adult and Pediatric Adverse Events, Version 2.1, dated July 2017.
§Based on the Cockcroft-Gault formula.
Characteristic | VEKLURY(n=279) | Placebo(n=283) | |
---|---|---|---|
Mean age ± SD, y | 50±15 | 51±15 | |
Age, n (%) | |||
≥60 y | 83 (29.7) | 87 (30.7) | |
<18 y | 3 (1.1) | 5 (1.8) | |
Female sex, n (%) | 131 (47.0) | 138 (48.8) | |
Residence in skilled nursing facility, n (%) | 8 (2.9) | 7 (2.5) | |
Median duration of symptoms before first infusion (IQR), days | 5 (3-6) | 5 (4-6) | |
Median time since RT-PCR confirmation of SARS-CoV-2 (IQR), days | 2 (1-3) | 3 (1-4) | |
Race or ethnic group, n (%)* | |||
White | 228 (81.7) | 224 (79.2) | |
Black | 20 (7.2) | 22 (7.8) | |
American Indian or Alaska Native | 15 (5.4) | 21 (7.4) | |
Asian, Native Hawaiian, or Pacific Islander | 7 (2.5) | 7 (2.5) | |
Hispanic or Latinx | 123 (44.1) | 112 (39.6) | |
Other | 3 (1.1) | 2 (0.7) | |
Body mass index, mean ± SD, kg/m2 | 31.2±6.7 | 30.8±5.8 | |
Coexisting conditions, n (%) | |||
Diabetes mellitus | 173 (62.0) | 173 (61.1) | |
Obesity | 154 (55.2) | 156 (55.1) | |
Hypertension | 138 (49.5) | 130 (45.9) | |
Chronic lung disease | 67 (24.0) | 68 (24.0) | |
Current cancer | 12 (4.3) | 18 (6.4) | |
Cardiovascular or cerebrovascular disease | 20 (7.2) | 24 (8.5) | |
Immune compromise | 14 (5.0) | 9 (3.2) | |
Chronic kidney disease, mild or moderate | 7 (2.5) | 11 (3.9) | |
Chronic liver disease | 1 (0.4) | 1 (0.4) |
*Race and ethnic group were reported by the patients. Patients could have had more than one race or ethnic group.
IQR=interquartile range; RT-PCR=reverse transcription–polymerase chain reaction.
“Remdesivir is another important option for outpatients with COVID-19.”2
Contraindication
Warnings and precautions
Adverse reactions
Dosage and administration
Pregnancy and lactation
VEKLURY is indicated for the treatment of COVID-19 in adults and pediatric patients (birth to <18 years of age weighing ≥1.5 kg), who are:
Please see full Prescribing Information for VEKLURY.
HR=hazard ratio.