Adverse events (all grades) were reported in 13 (8%) patients in the VEKLURY group and 3 (4%) patients in the placebo group
The REDPINE study (GS-US-540-5912) was a randomized, double-blind, placebo-controlled, phase 3 clinical trial of VEKLURY vs placebo in hospitalized adult patients (N=243) with confirmed SARS-CoV-2 infection and a range of renal impairment severity.
Patients were randomized in a 2:1 manner, stratified by ESRD, high-flow oxygen requirement, and region (US vs ex-US) to receive VEKLURY or placebo. Patients in both arms received standard of care.
ESRD=end-stage renal disease; R=randomization.
At baseline, the mean age was 69 years and patients had a range of COVID-19 severity1,2:
Characteristic | VEKLURY(n=163) | Placebo(n=80) | |
---|---|---|---|
Age | |||
Mean age, y (SD) | 68 (14) | 71 (13) | |
Distribution, n (%) | |||
18-64 y | 70 (43) | 22 (28) | |
≥65 y | 93 (57) | 58 (73) | |
Sex at birth, n (%) | |||
Male | 92 (56) | 47 (59) | |
Female | 71 (44) | 33 (41) | |
Race, n (%)* | |||
American Indian or Alaska Native | 1 (1) | 0 | |
Asian | 4 (2) | 2 (3) | |
Black | 43 (27) | 18 (23) | |
White | 104 (65) | 55 (71) | |
Other† | 11 (6) | 5 (4) | |
Kidney disease status, n (%) | |||
Acute kidney injury | 60 (37) | 30 (38) | |
Chronic kidney disease | 44 (27) | 20 (25) | |
End-stage kidney disease | 59 (36) | 30 (38) | |
Risk factors for disease progression, n (%) | |||
Hypertension | 141 (87) | 75 (94) | |
Diabetes mellitus | 129 (79) | 62 (78) | |
Cardiovascular or cerebrovascular disease | 81 (50) | 44 (55) | |
Oxygen support status, n (%) | |||
High-flow oxygen | 30 (18) | 15 (19) | |
Low-flow oxygen | 97 (60) | 47 (59) | |
Room air | 36 (22) | 18 (23) | |
Renal replacement therapy received, n (%)‡ | 40 (25) | 21 (26) | |
COVID-19 vaccine status at baseline, n (%)§ | |||
Vaccinated | 21 (13) | 10 (13) | |
Not vaccinated | 142 (87) | 70 (88) |
*Some participants were not permitted to disclose their race because local regulators did not allow collection of such information. Values for those not permitted to disclose were excluded from percentage and P-value calculations.
†Includes participants who were Native Hawaiian or Pacific Islander, other, or not permitted to disclose race.
‡Renal replacement therapy (RRT) started within 3 days before the first dose is considered RRT at baseline.
§Vaccinated is defined as with at least 1 shot administered.
Contraindication
Warnings and precautions
Adverse reactions
Dosage and administration
Pregnancy and lactation
VEKLURY is indicated for the treatment of COVID-19 in adults and pediatric patients (birth to <18 years of age weighing ≥1.5 kg), who are:
Please see full Prescribing Information for VEKLURY.
AKI=acute kidney injury; CKD=chronic kidney disease; ESRD=end-stage renal disease.